FAQ

SIZE CHART

(MEASUREMENT IN INCHES)

CROP TOPS

-SIZE 2/XS---HEIGHT: 63-65 | BUST: 32.3-33.9 | WAIST: 24.4-26

-SIZE 4/S---HEIGHT: 65-66.9 | BUST: 33.9-35.4 | WAIST: 26-27.6

-SIZE 6/M---HEIGHT: 65-66.9 | BUST: 35.4-37 | WAIST: 27.6-29.1

-SIZE 8/10/L---HEIGHT: 66.9-68.9 | BUST: 37-39.4 | WAIST:29.1-31.5

-SIZE 12/XL---HEIGHT: 66.9-68.9 | BUST: 39.4-41.7 | WAIST: 31.5-33.9

BIKINI

-SIZE 2/XS---HIPS: 24.4-26 | WAIST: 35.8-37.4

-SIZE 4/S---HIPS: 26-27.6 | WAIST: 37.4-39

-SIZE 6/M---HIPS: 27.6-29.1 | WAIST: 39-40.6

-SIZE 8/10/L---HIPS: 29.1-31.1 | WAIST: 42.5-44.5

-SIZE 12/XL---HIPS: 31.1-33.1 | WAIST: 42.5-44.5

LONG SLEEVE CROP TOPS (WITH STRAPPY BACK)

-SIZE 2/XS--- BUST: 29.7-31.3 | SLEEVE: 23 | BICEP:10.1

-SIZE 4/S---BUST: 31.3-32.8| SLEEVE:23.4 | BICEP: 10.6

-SIZE 6/M---BUST: 32.9-34.5 | SLEEVE: 23.8 | BICEP: 11.2

-SIZE 8/10/L---BUST: 35.2-37.6 | SLEEVE:24.2 | BICEP: 12

RETURN POLICY

Although all sales are final & we do not accept returns or exchanges, your satisfaction is important to us.

If there’s an issue with your order — whether it arrived damaged, incorrect, or not quite what you expected — please reach out to us within 7 days of delivery at contact@ohbabeapparel.com and we’ll do our best to find a solution and make it right.

Thank you for understanding and for supporting OH Babe! 💋